ECN Rothamsted (ECN AWS T06 02, Harpenden)  
The Weather : Monthly Summary : 2025  
(Departure from the 30 year means (1991 - 2020) in brackets)  
                               
  Sunshine Mean Temperatures, °C Rain Drainage Wind ***
      Maximum Minimum Dew point Ground In ground under grass Tipping Bucket 20"  
                frosts* 10 cm 30 cm Total days** Total  
  Hours (hours) °C (°C) °C (°C) °C # °C °C mm (mm ) # mm km/hr
January 66.3 (+2.43) 5.8 (-1.27) 0.3 (-1.32) 1.3 22 3.2 5.9 74.5 (+0.42) 17 11.8 6.2
February 73.2 (-12.95) 7.3 (-0.27) 1.9 (+0.42) 2.9 18 3.9 5.7 51.3 (-5.64) 18 12.0 7.3
March 205.2 (+76.80) 12.5 (+2.28) 2.7 (-0.20) 4.0 23 5.5 6.9 6.3 (-40.81) 9 0.1 6.7
April 256.2 (+84.19) 16.4 (+3.00) 5.0 (+0.46) 5.8 18 9.6 9.8 27.7 (-26.32) 7 1.7 7.2
May 244.7 (+41.38) 18.6 (+2.06) 8.2 (+0.88) 8.3 6 14.2 12.9 19.6 (-33.67) 6 0.0 8.0
June 268.9 (+63.10) 23.2 (+3.71) 12.2 (+2.05) 12.3 0 18.0 16.2 26.5 (-28.36) 10 0.0 7.5
July 215.1 (+8.23) 23.9 (+1.92) 14.0 (+1.63) 13.1 0 17.7 18.3 46.5 (-9.00) 10 0.2 6.2
August 212.9 (+23.55) 23.2 (+1.58) 12.2 (-0.10) 12.4 0 18.0 17.6 27.5 (-44.47) 9 0.0 6.0
September 174.1 (+23.36) 18.7 (+0.14) 9.7 (-0.44) 11.7 3 13.4 15.5 67.7 (+9.93) 16 10.1 4.8
October                              
November                              
December                              
                               
Year 1716.5 (+310.08) 16.6 (+1.46) 7.3 (+0.38) 8.0 90.0 11.7 12.1 347.5 (-177.92) 102.0 36.0 6.7
                               
* Number of nights grass minimum was below 0.0 °C                    
** Number of days rain was 0.2 mm or more                    
*** At 2 metres above the ground