Monthly Weather Summaries for Rothamsted - 2001 onwards

Data supplied from the Rothamsted Meteorological Station

| 2001 | 2002 | 2003 | 2004 | 2005 | 2006| 2007 | 2008 | 2009 | 2010 | 2011 | 2012


 
Rothamsted Research
The weather : Monthly Summary : 2012
(Departure from the 30 year means (1981 - 2010) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 82.2 (+20.18) 8.4 (+1.75) 2.5 (+1.26) 13 4.2 6.1 58.0 (-11.97) 16
February                        
March                        
April                        
May                        
June                        
July                        
August                        
September                        
October                        
November                        
December                        
                         
Year                        
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
Rothamsted Research
The weather : Monthly Summary : 2011
(Departure from the 30 year means (1981 - 2010) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 45.4 (-16.60) 6.0 (-0.68) 1.6 (+0.40) 16 3.3 4.6 86.4 (+14.63) 21
February 48.7 (-31.56) 8.8 (+1.89) 3.6 (+2.72) 8 4.8 5.6 56.8 (+6.66) 21
March 149.6 (+34.68) 10.7 (+0.85) 2.4 (-0.32) 15 5.1 6.2 10.0 (-40.80) 12
April 234.4 (+73.14) 17.6 (+4.98) 6.7 (+2.67) 4 10.4 10.8 5.2 (-49.86) 4
May 237.6 (+43.01) 17.4 (+1.32) 7.6 (+0.72) 4

13.1

12.8 23.6 (-31.09) 11
June 214.3 (+16.13) 19.0 (-0.14) 9.6 (-0.21) 1 15.0 14.7 83.0 (+29.74) 16
July 171.2 (-33.98) 19.9 (-1.83) 10.9 (-1.02) 0 16.2 16.1 44.6 (-5.27) 14
August 141.2 (-55.04) 19.9 (-1.67) 11.7 (-0.14) 0 15.8 16.3 81.2 (+17.47) 20
September 160.3 (+16.88) 19.6 (+1.28) 11.1 (+1.14) 0 14.0 15.1 38.4 (-19.22) 14
October 143.2 (+31.46) 16.7 (+2.60) 9.0 (+1.95) 4 11.6 13.2 25.2 (-56.47) 11
November 68.8 (-1.92) 12.4 (+2.66) 6.2 (+2.44) 4 8.9 10.9 36.4 (-40.19) 15
December 74.5 (+20.66) 8.6 (+1.71) 2.82 (+1.16) 11

4.5

6.8 82.4 (+12.88)

17

                         
Year 1689.1 (+96.86) 14.7 (+1.08) 6.9 (+0.95) 67 10.2 11.1 571.5 (-161.51)

176

                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
Rothamsted Research
The weather : Monthly Summary : 2010
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 65.8 (+10.76) 3.2 (-3.10) -0.9 (-1.74) 19 1.3 3.1 47.3 (-22.32) 13
February 55.6 (-15.08) 5.4 (-1.27) 0.3 (-0.47) 18 2.0 3.3 77.2 (+22.44) 23
March 145.7 (+38.52) 9.8 (+0.34) 2.5 (+0.19) 20 4.6 5.6 45.2 (-8.72) 13
April 222.5 (+75.68) 14.1 (+2.17) 3.8 (+0.15) 14 8.5 8.9 18.7 (-34.83) 8
May 205.4 (+10.49) 15.4 (-0.37) 5.7 (-0.62) 11 11.8 11.5 38.4 (-11.32) 8
June 240.8 (+50.48) 20.8 (+2.22) 10.3 (+1.09) 0 16.8 15.3 23.5 (-36.71) 9
July 179.4 (-23.95) 22.7 (+1.35) 13.2 (+1.86) 0 18.9 17.6 31.6 (-10.41) 12
August 140.3 (-56.48) 19.8 (-1.63) 11.7 (+0.39) 0 15.5 16.5 127.6 (+73.87) 20
September 133.2 (-9.16) 17.7 (-0.31) 10.0 (+0.51) 0 13.3 14.8 59.7 (-1.31) 16
October 99.6 (-12.59) 13.7 (-0.04) 7.2 (+0.60) 7 9.7 12.2 84.9 (+10.25) 16
November 60.5 (-9.62) 7.5 (-1.84) 2.7 (-0.60) 13 5.5 8.5 54.8 (-11.40) 21
December 38.4 (-9.70) 2.0 (-5.15) -2.7 (-4.6) 24 1.1 3.6 35.3 (-34.80) 16
                         
Year 1587.0 (+49.34) 12.7 (-0.64) 5.3 (-0.27) 126   10.1 644.2 (-59.29)

175

                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2009
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 76.2 (+21.15) 5.2 (-1.15) -0.8 (-1.62) 23 1.9 3.4 70.4 (+0.74) 21
February 85.0 (+14.31) 6.4 (-0.36) 1.0 (+0.26) 17 2.9 3.8 73.9 (+25.14) 14
March 182.0 (+74.81) 11.3 (+1.81) 2.4 (+0.11) 19 5.0 6.7 37.3 (-16.59) 18
April 184.7 (+37.92) 14.7 (+2.75) 5.3 (+1.73) 11 9.5 10.0 46.7 (-6.84) 16
May 242.1 (+47.24) 17.1 (+1.37) 7.7 (+1.34) 4 12.7 12.6 24.8 (-24.93) 13
June 208.3 (+18.02) 20.0 (+1.35) 10.2 (+0.94) 2 16.0 15.3 68.1 (+7.90) 13
July 199.7 (-3.63) 20.8 (-0.58) 12.3 (+0.95) 0 17.4 17.0 73.3 (+31.28) 19
August 185.2 (-11.62) 22.0 (+0.54) 12.7 (+1.34) 0 17.3 17.1 63.4 (+9.75) 13
September 144.7 (+2.35) 18.8 (+0.81) 10.6 (+1.19) 0 14.3 15.0 15.9 (-45.13)

9

October 79.9 (-32.24) 14.7 (+0.98) 8.0 (+1.32) 5 10.6 12.32 39.1 (-35.51) 15
November 77.0 (+6.89) 11.3 (+1.96) 6.0 (+2.62) 8 7.6 9.7 146.1 (+79.88) 23
December 72.4 (+24.33) 5.4 (-1.74) 0.0 (-1.92) 16 3.2 5.8 105.2 (+35.08) 21
                         
Year 1737.2 (+199.53) 14.0 (+0.65) 6.3 (+0.69) 105 9.9 10.7 764.3 (+60.76) 195
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2008
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 73.3 (+18.25) 9.3 (+2.93) 3.4 (+2.59) 11

5.0

6.2 103.2 (+33.54)

24

February 145.5 (+74.81) 9.7 (+3.02) 1.1 (+0.35) 20 3.3 5.2 21.9 (-26.83) 13
March 122.4 (+15.21) 9.3 (-0.21) 2.5 (+0.19) 15 4.7 6.4 108.5 (+54.61) 22
April 160.0 (+13.22) 12.2 (+0.32) 3.8 (+0.13) 14 7.4 8.5 53.5 (-0.04) 22
May 193.2 (-1.67) 18.0 (+2.24) 8.8 (+2.44) 5 13.1 12.8 87.0 (+37.27) 14
June 229.0 (+38.72) 18.8 (+0.22) 10.2 (+1.00) 1 15.9 15.7 35.3 (-24.90) 13
July 194.7 (-8.64) 20.9 (-0.51) 12.2 (+0.89) 0 17.1 16.6 90.3 (+48.24) 17
August 121.2 (-75.62) 20.1 (-1.37) 13.1 (+1.73) 0 16.4 17.0 107.8 (+54.10) 25
September 127.4 (-14.94) 17.1 (-0.86) 9.9 (+0.46) 1 13.4 15.5 66.2 (+5.20) 18
October 139.6 (+27.46) 13.6 (-0.16) 5.3 (-1.30) 14 8.7 11.9 74.3 (-0.36) 24
November 53.9 (-16.20) 9.5 (+0.10) 4.2 (+0.83) 10 6.2 8.5 91.1 (+24.90) 24
December 76.3 (+28.20) 5.9 (-1.25) 0.8 (-1.07) 21 3.1 5.3 42.0 (-28.10) 15
                         
Year 1636.5 (+98.81) 13.7 (+0.37) 6.3 (+0.69) 112 10.8 11.0 881.1 (+177.63) 231
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2007
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 71.4 (+16.40) 9.5 (+3.10)

4.0

(+3.20) 9 5.5 6.9 91.6 (+21.90)

26

February 89.2 (+18.51) 8.6 (+1.91) 2.9 (+2.13) 11 4.7 5.9 97.4 (+48.64) 23
March 177.1 (+69.91) 11.1 (+1.60) 2.9 (+0.60) 15 5.6 7.3 57.6 (+3.71) 20
April 239.2 (+92.42) 16.6 (+4.69) 5.7 (+2.12) 9 10.8 10.4 2.8 (-50.74) 9
May 160.1 (-34.77) 16.0 (+0.28) 8.1 (+1.77) 2 13.2 13.0 135.8 (+86.07) missing
June 151.5 (-38.78) 19.2 (+0.58) 11.3 (+2.07) 0 16.4 16.0 72.4 (+12.20) 18
July 174.8 (-28.54) 19.7 (-1.75) 11.9 (+0.58) 0 16.5 16.8 86.8 (+44.74) 22
August 193.5 (-3.32) 20.0 (-1.44) 11.1 (-0.20) 0 16.5 16.8 64.4 (+10.70) 16
September 153.6 (+11.26) 18.0 (+0.05) 10.0 (+0.61) 0 14.4 15.6 29.2 (-31.80) 14
October 99.6 (-12.54) 14.0 (+0.31) 7.1 (+0.48) 7 10.2 12.5 57.1 (-17.56) 18
November 92.3 (+22.20) 10.1 (+0.69) 3.5 (+0.13) 12 6.1 8.7 80.0 (+13.80) 21
December 76.9 (+28.80) 7.6 (+0.41) 2.0 (+0.04) 12 4.0 6.0 67.1 (-3.00) 18
                         
Year 1679.2 (+141.51) 14.2 (+0.87) 6.72 (+1.13) 77 10.3 11.3 842.2 (+138.70) 205
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2006
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 58.0 (+3.0) 6.2 (-0.2) 1.8 (+1.0) 15 3.8 5.1 29.2 (-40.5) 19
February 80.2 (+9.5) 5.7 (-1.0) 0.6 (-0.2) 18 3.0 4.4 41.4 (-7.4) 14
March 115.2 (+8.0) 7.9 (-1.6) 1.5 (-0.8) 16 3.7 4.6 49.5 (-4.4) 13
April 141.8 (-5.0) 12.5 (+0.5) 4.5 (+0.9) 8 8.2 8.6 51.0 (-2.5) 21
May 161.6 (-33.3) 16.4 (+0.7) 8.3 (+2.0) 1 12.9 13.1 89.0 (+39.3) 22
June 265.9 (+75.6) 21.6 (+3.0) 10.7 (+1.5) 0 17.6 16.5 15.0 (-45.2) 9
July 275.1 (+71.8) 26.1 (+4.7) 14.5 (+3.1) 0 20.7 18.9 35.6 (-6.5) 12
August 154.2 (-42.6) 20.3 (-1.1) 12.4 (+1.0) 0 16.6 17.4 110.0 (+56.3) 22
September 154.2 (+11.9) 21.3 (+3.4) 13.4 (+4.0) 0 16.6 17.1 54.2 (-6.8) 16
October 105.1 (-7.0) 16.5 (+2.7) 9.9 (+3.3) 0 12.7 14.5 105.0 (+30.3) 24
November 113.0 (+42.9) 11.5 (+2.1) 4.3 (+1.0) 12 7.2 9.9 104.4 (+38.2) 22
December 65.6 (+17.5) 8.8 (+1.6) 3.4 (+1.4) 9 5.7 7.5 95.0 (+24.9) 22
                         
Year 1689.9 (+152.2) 14.6 (+1.2) 7.1 (+1.5) 79 11.5 11.5 779.3 (+75.8) 216
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2005
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 81.3 (+26.3) 8.3 (+2.0) 2.5 (+1.6) 20 4.1 5.8 33.8 (-35.9) 22
February 66.3 (-4.4) 6.1 (-0.6) 1.2 (+0.5) 20 3.5 5.2 36.2 (-12.9) 23
March 99.3 (-7.9) 10.0 (+0.5) 3.2 (+0.9) 14 5.2 5.9 43.2 (-10.7) 17
April 149.5 (+2.7) 13.1 (+1.1) 4.7 (+1.1) 5 8.4 9.4 65.6 (+12.1) 21
May 214.4 (+19.5) 15.8 (+0.0) 6.9 (+0.6) 8 11.8 12.1 44.4 (-5.3) 19
June 219.4 (+29.1) 20.6 (+2.0) 10.7 (+1.5) 3 16.2 15.5 44.0 (-16.2) 11
July 176.5 (-26.8) 20.9 (-0.5) 12.6 (+1.2) 0 16.9 17.0 39.0 (-3.1) 14
August 205.3 (+8.5) 21.3 (-0.1) 11.0 (-0.4) 0 15.5 16.4 58.6 (+4.9) 12
September 149.4 (+7.1) 19.7 (+1.7) 10.9 (+1.4) 1 14.39 16.2 65.0 (+4.0) 19
October 94.2 (-17.9) 16.4 (+2.6) 10.1 (+3.5) 0 12.2 13.6 88.4 (+13.7) 19
November 96.1 (+26.0) 9.3 (-0.0) 2.3 (-1.0) 18 6.3 9.3 53.2 (-13.0) 24
December 82.0 (+33.9) 6.8 (-0.4) 1.1 (-0.8) 20 4.1 5.8 53.0 (-17.1) 20
                         
Year 1633.7 (+96.0) 14.0 (+0.7) 6.4 (+0.8) 109 9.9 11.0 624.4 (-79.1) 221
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2004
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 56.5 (+1.5) 7.5 (+1.2) 1.8 (+1.0) 14 3.7 5.1 88.2 (+18.5) 23
February 77.7 (+7.0) 7.5 (+0.8) 2.7 (+2.0) 13 4.1 5.7 24.0 (-24.8) 14
March 103.2 (-4.0) 9.6 (+0.1) 2.8 (+0.4) 14 4.7 5.6 47.4 (-6.5) 19
April 152.9 (+6.1) 13.5 (+1.5) 4.7 (+1.1) 5 8.5 9.2 82.2 (+28.7) 18
May 187.1 (-7.8) 16.3 (+0.5) 7.7 (+1.4) 0 12.7 12.8 51.6 (+1.9) 12
June 203.2 (+12.9) 20.3 (+1.7) 10.5 (+1.3) 0 16.0 15.7 32.4 (-27.8) 12
July 175.2 (-28.1) 21.4 (-0.1) 11.3 (-0.1) 0 16.1 16.1 49.8 (+7.7) 19
August 165.0 (-31.8) 22.4 (+0.9) 13.8 (+2.5) 0 17.5 18.0 113.4 (+59.7) 24
September 166.9 (+24.6) 19.4 (+1.4) 11.1 (+1.6) 0 14.4 15.6 24.4 (-36.6) 17
October 85.6 (-26.5) 13.8 (+0.1) 7.5 (+0.8) 0 10.1 12.2 126.4 (+51.7) 26
November 70.3 (+0.2) 9.8 (+0.4) 4.9 (+1.6) 8 7.6 9.5 73.6 (+7.4) 21
December 61.0 (+12.9) 7.7 (+0.5) 1.9 (+0.0) 17 4.7 6.5 40.4 (-29.7) 16
                         
Year 1504.6 (-33.1) 14.1 (+0.8) 6.7 (+1.1) 71 11.0 10.9 753.8 (+50.3) 221
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2003
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 67.8 (+12.8) 6.5 (+0.2) 1.3 (+0.4)

14

3.4 5.2 96.0 (+26.3)

21

February 94.2 (+23.5) 6.9 (+0.2) 0.4 (-0.3) 20 2.5 4.1 25.6 (-23.2) 11
March 168.0 (+60.8) 12.1 (+2.6) 2.5 (+0.1) 6 5.6 6.7 23.5 (-30.4) 8
April 186.4 (+39.6) 14.2 (+2.2) 4.2 (+0.6) 13 8.9 8.9 37.7 (-15.8) 8
May 196.0 (+1.1) 16.9 (+1.2) 7.4 (+1.1) 2 12.8 12.4 43.2 (-6.5) 14
June 220.6 (+30.3) 21.4 (+2.8) 11.2 (+2.0) 0 18.3 16.4 45.1 (-15.1) 12
July 204.5 (+1.2) 22.9 (+1.5) 12.9 (+1.5) 0 19.4 17.7 39.6 (-2.5) 14
August 247.4 (+50.6) 25.0 (+3.5) 13.4 (+2.1) 0 20.5 18.6 2.3 (-51.4) 3
September 188.5 (+46.2) 20.5 (+2.5) 8.5 (-0.9) 3 14..7 15.6 15.1 (-45.9) 5
October 145.8 (+33.7) 13.3 (-0.5) 5.1 (-1.6) 13 8.6 11.4 37.9 (-36.8) 13
November 80.3 (+10.2) 11.2 (+1.8) 5.4 (+2.0) 7 7.5 9.4 137.4 (+71.2) 19
December 63.4 (+15.3) 7.4 (+0.2) 1.9 (-0.1) 17 3.9 6.2 90.6 (+20.5) 24
                         
Year 1862.9 (+325.2) 14.8 (+1.5) 6.2 (+0.6) 95 11.3 11.2 594 (-109.5) 152
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2002
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 37.8 (-17.3) 8.4 (+2.0) 2.4 (+1.5) 11 3.9 4.9 69.4 (-0.3) 21
February 80.1 (+9.4) 10.1 (+3.4)

3.4

(+2.7) 8 5.3 6.8 84.0 (+35.2) 21
March 98.4 (-8.8) 11.3 (+1.8) 3.4 (+1.1) 13 6.0 7.3 49.3 (-4.6) 10
April 200.9 (+54.1) 14.2 (+2.2) 4.5 (+0.9) 7 9.2 9.6 55.7 (+2.2) 8
May 173.5 (-21.4) 15.7 (-0.0) 7.8 (+1.5) 1 12.0 12.3 81.0 (+31.3) 16
June 189.8 (-0.5) 19.0 (+0.4) 9.9 (+0.7) 0 16.2 15.3 29.2 (-31.0) 15
July 179.5 (-23.8) 20.9 (-0.5) 11.8 (+0.5) 0 17.8 17.1 93.5 (+51.4) 14
August 155.7 (-41.1) 21.6 (+0.2) 13.2 (+1.9) 0 18.0 18.4 52.3 (-1.4) 10
September 163.7 (+21.4) 18.6 (+0.6) 10.0 (+0.6) 0 14.6 15.9 25.6 (-35.4) 5
October 95.4 (-16.7) 13.6 (-0.1) 6.6 (-0.1) 7 9.9 12.2 89.3 (+14.6) 15
November 48.6 (-21.5) 11.2 (+1.8) 5.6 (+2.3) 4 7.6 9.7 132.9 (+66.7) 24
December 30.9 (-17.2) 7.5 (+0.3) 4.1 (+2.2) 6 5.6 7.1 112.6 (+42.5) 25
                         
Year 1454.3 (-83.4) 14.3 (+1.0) 6.9 (+1.3) 57 11.4 11.4 874.8 (+171.3) 184
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page

 
 
Rothamsted Research
The weather : Monthly Summary : 2001
(Departure from the 30 year means (1971 - 2000) in brackets)
 
 
  Sunshine Mean Temperatures Rainfall
    Maximum Minimum Ground Frost * 10cm Under Bare Soil 30cm Under Grass Total Duration
  Hours ( ) oC ( ) oC ( ) no. oC oC mm ( ) days**
January 84.2 (+29.2) 5.7 (-0.7) 0.4 (-0.5)

27

2.1 3.7 76.1 (+6.4) 16
February 89.0 (+18.3) 7.8 (+1.1) 1.5 (+0.8) 18 3.7 4.8 110.4 (+61.6) 16
March 68.4 (-38.8) 8.2 (-1.3) 2.6 (+0.2) 10 4.7 5.5 91.4 (+37.5) 22
April 133.2 (-13.6) 11.4 (-0.6) 4.1 (+0.5) 11 7.4 8.4 83.7 (+30.2) 23
May 223.2 (+28.3) 47.4 (+1.6) 7.8 (+1.5) 2 12.9 12.5 50.1 (+0.4) 7
June 230.4 (+40.1) 18.8 (+0.2) 9.7 (+0.5) 0 16.9 15.4 27.9 (-32.3) 9
July 199.8 (-3.5) 22.0 (+0.6) 13.0 (+1.6) 0 18.9 17.5 56.1 (+14.0) 10
August 199.2 (+2.4) 21.7 (+0.2) 12.9 (+1.5) 0 17.9 17.9 119.2 (+65.5) 17
September 127.6 (-14.7) 16.5 (-1.4) 10.0 (+0.6) 0 13.3 15.2 73.8 (+12.8) 16
October 100.7 (-11.4) 16.3 (+2.6) 10.6 (+3.9) 0 12.2 13.9 115.7 (+41.0) 20
November 80.7 (+10.6) 10.1 (+0.7) 3.7 (-0.3) 9 6.4 9.3 49.0 (-17.2) 17
December 73.7 (+25.6) 5.9 (-1.3) 0.7 (-1.3) 22 3.1 5.9 19.5 (-50.6) 12
                         
Year 1610.1 (+72.4) 13.5 (+0.1) 6.4 (+0.8) 99 10.8 10.8 872.9 (+169.4) 185
                         
* Number of nights grass minimum below 0.0 oC
** Number of days rain was 0.2 mm or more Top of Page